Calendar
| Round | Date | Country | Circuit |
|---|---|---|---|
| 1,2 | Saturday, April 17th 2010 | United Arab Emirates | Yas Marina |
| 3,4 | Sunday, May 2nd 2010 | Great Britain | Silverstone |
| 5,6 | Sunday, May 23rd 2010 | Czech Republic | Brno |
| 7,8 | Sunday, July 4th 2010 | France | Paul Ricard HTTT |
| 9,10 | Sunday, August 1st 2010 | Belgium | Spa-Francorchamps |
| 11,12 | Sunday, August 29th 2010 | Germany | Nürburgring |
| 13,14 | Sunday, September 19th 2010 | Portugal | Algarve |
| 15,16 | Sunday, November 7th 2010 | South Africa | Durban |
| 17,18 | Sunday, November 28th 2010 | Brazil | Interlagos |
| 19,20 | Sunday, December 5th 2010 | Argentina | San Luis |

